Rapeseed Oil
Unrefined rapeseed oil
The product is seasonal, produced from July to August.
| Indicator | Value |
|---|---|
| Acid number, mg KOH/g | Not more than 2.0 |
| Color number, mg iodine | Not more than 60 |
| Mass fraction of phosphorus-containing substances in terms of stearooleolecithin,% | Not more than 1.5 |
| Mass fraction of moisture and volatile substances,% | Not more than 0.2 |
| Mass fraction of non-fatty impurities,% | Not more than 0.1 |
| Peroxide value, 1/2 O mmol / kg | Not more than 7 |
| Mass fraction of erucic acid in oil,% | Not more than 5.0 |
| Flash point, ℃ | Not less than 225 |
| Other indicators | According to DSTU 8175 until: 2015 |
Information for buyers
| Packaging/Container | In bulk |
| Shipment | By rail (in tanks and flexi-tanks) and by road |
| Delivery terms | FCA, CPT, DAP, FOB, CFR, CIF |
| Rapeseed Oil |