Indicator | Value |
---|---|
Granule size, length, mm | 20-40 |
Granule size, diametr, mm | 8 |
Mass fraction of crude protein in terms of dry matter,% | Not less than 39 |
Mass fraction of fat and extractive substances in terms of dry matter,% | No more than 0.8 |
Mass fraction of moisture and volatile substances,% | 9 ... 11 |
Mass fraction of crude fiber in terms of dry matter,% | Not more than 23 |
Mass fraction of ash insoluble in hydrochloric acid, calculated as dry matter,% | Not more than 1.0 |
Other indicators | According to DSTU 4638: 2006 |
Information for buyers | |
---|---|
Packing / Container | Bulk |
Shipment | Railway transport in grain carriers by road |
Terms of delivery | FCA, CPT, DAP, FOB, CFR, CIF |