Sunflower Meal
High-protein sunflower meal, granulated and non-granulated
| Indicator | Value |
|---|---|
| Granule size, length, mm | 20-40 |
| Granule size, diameter, mm | 8 |
| Mass fraction of crude protein in terms of a.s.v.,% | Not less than 39 |
| Mass fraction of fat and extractives in terms of a.s.v.,% | Not more than 0.8 |
| Mass fraction of moisture and volatile substances,% | 9... 11 |
| Mass fraction of crude fiber in terms of d.s.v.,% | Not more than 23 |
| Mass fraction of ash insoluble in hydrochloric acid, in terms of d.s.v.,% | Not more than 1.0 |
| Other indicators | According to DSTU 4638: 2006 |
Information for buyers
| Packaging / Container | In bulk |
| Shipment | By rail (in grain trucks) and by road |
| Delivery terms | FCA, CPT, DAP, FOB, CFR, CIF |
| Sunflower Meal |