Rapeseed
Опис
BASIC INDICATORS:
| Indicator | Value |
|---|---|
| Moisture,% | Not more than 8 |
| Waste impurity,% | Not more than 2 |
| Oil impurity,% | Not more than 8 |
| Oil content, on a.s.w.,% | Not less than 45 |
| Acid number, mg KOH | Not more than 3.5 |
| Erucic acid,% . | Not more than 2 |
| Glucosinolates, mmol/g | Not more than 25 |
| Presence of pests | Not allowed |
| Other indicators | According to DSTU 4966: 2008 |
Maximum permissible standards:
| Indicator | Value |
|---|---|
| Moisture,% | Not more than 12 |
| Waste impurity,% | Not more than 5 |
| Oil impurity,% | Not more than 10 |
| Oil content, on a.s.v.,% | Actual |
| Rapeseed |