Sunflower
Опис
BASIC INDICATORS:
| Indicator | Value |
|---|---|
| Moisture,% | Not more than 8 |
| Waste impurity,% | Not more than 3 |
| Oil impurity,% | Not more than 7 |
| Oil content, on a.s.r.,% | Not less than 46 |
| Acid number of oil, mg KOH | Not more than 5 |
| Presence of pests | Not allowed |
| Other indicators | According to DSTU 4694: 2006 |
MAXIMUM PERMITTED NORMS:
| Indicator | Value |
|---|---|
| Moisture,% | Not more than 15 |
| Waste impurity,% | Not more than 7 |
| Oil impurity,% | Not more than 15 |
| Oil content, on a.s.w.,% | Actual |
| Sunflower |