Soybean Oil
Unrefined soybean oil
| Indicator | Value |
|---|---|
| Acid value, mg KOH/g | Not more than 4.0 |
| Color value, mg iodine | Not more than 60 |
| Mass fraction of phosphorus-containing substances in terms of stearooleolecithin,% | Not more than 3.5 |
| Mass fraction of moisture and volatile substances,% | Not more than 0.2 |
| Mass fraction of non-fatty impurities,% | Not more than 0.1 |
| Peroxide value, 1/2 O mmol / kg | Not more than 10 |
| Flash point, ℃ | Not less than 225 |
| Other indicators | According to DSTU 4534: 2006 |
Information for buyers
| Packaging/Container | In bulk |
| Shipment | By rail (in tanks and flexi-tanks) and by road |
| Delivery terms | FCA, CPT, DAP, FOB, CFR, CIF |
| Soybean Oil |