Phosphatide Concentrate
Sunflower phosphatide concentrate
| Indicator | Value |
|---|---|
| Color number, mg iodine | Not more than 8 |
| Mass fraction of moisture and volatile substances,% | Not more than 1.0 |
| Mass fraction of phosphatides,% | Not less than 60 |
| Mass fraction of substances insoluble in ethyl ether,% | Not more than 1.5 |
| Acid number of oil, which is isolated from the concentrate, mg KOH / g | Not more than 10 |
| Other indicators | According to SOU 15.4-37-212: 2004 |
Information for buyers
| Packaging/Container | In bulk |
| Shipment | By road (heated tanker truck), tank-conveyor |
| Delivery terms | FCA, CPT, FOB, CFR, CIF |
| Phosphatide Concentrate |