Sunflower Oil
Unrefined sunflower oil (pressed, extracted, blend), regular and high-oleic
| Indicator | Value |
|---|---|
| Acid value, mg KOH/g | Not more than 4.0 |
| Color value, mg iodine | Not more than 25 |
| Mass fraction of phosphorus-containing substances in terms of stearooleolecithin, % | Not more than 0.6 |
| Mass fraction of moisture and volatile substances, % | Not more than 0.2 |
| Mass fraction of non-fatty impurities, % | Not more than 0.1 |
| Peroxide value, 1/2 O mmol/kg | Not more than 7 |
| Flash point, ℃ | Not less than 225 |
| Other indicators | According to DSTU 4492:2017 |
Information for buyers
| Packaging / Container | In bulk |
| Shipment | By rail (in tanks and flexi-tanks) and by road |
| Delivery terms | FCA, CPT, DAP, FOB, CFR, CIF |
| Sunflower Oil |