Soybean Meal
Soybean meal for feed, toasted, granulated and non-granulated
| Indicator | Value |
|---|---|
| Mass fraction of crude protein in terms of a.s.v.,% | Not less than 45 |
| Mass fraction of fat and extractives in terms of a.s.v.,% | Not more than 1.5 |
| Mass fraction of moisture and volatile substances,% | 8.5... 10 |
| Mass fraction of crude fiber in terms of a.s.v.,% | Not more than 7 |
| Mass fraction of ash insoluble in hydrochloric acid, calculated as a.s.v.,% | Not more than 1.5 |
| Other indicators | According to DSTU 4230: 2003 |
Information for buyers
| Packaging / Container | in bulk |
| Shipment | By rail (in grain trucks) and by road |
| Delivery terms | FCA, CPT, DAP, FOB, CFR, CIF |
| Soybean Meal |