Fuel Pellets
Fuel pellets - pressed granulated sunflower husks
| Indicator | Value |
|---|---|
| Granule size, length, mm | 10-15 |
| Granule size, diameter, mm | 8 |
| Mass fraction of moisture and volatile substances,% | Not more than 12 |
| Ash content,% | Not more than 4 |
| Calorific value (lower), MJ / kg | Not less than 15 |
| Bulk (bulk) density, kg / m³ | Not less than 450 |
| Other indicators | According to DSTU 7124: 2009 |
Information for buyers
| Packaging / Container | in bulk and in big bags |
| Shipment | By rail (in grain trucks) and by road |
| Delivery terms | FCA, CPT, FOB, CFR, CIF |
| Fuel Pellets |