Rapeseed Meal
Toasted rapeseed meal, granulated and non-granulated
The product is seasonal, produced from July to August
| Indicator | Value |
|---|---|
| Mass fraction of crude protein in terms of dry matter,% | Not less than 37 |
| Mass fraction of fat and extractives in terms of dry matter,% | Not more than 1.2 |
| Mass fraction of moisture and volatile substances,% | 8,... 12 |
| Mass fraction of crude fiber in terms of a.s.v.,% | Not more than 16 |
| Mass fraction of ash insoluble in hydrochloric acid, in terms of a.s.v.,% | Not more than 1.5 |
| Other indicators | According to GOST 30257-95 |
Information for buyers
| Packaging / Container | in bulk |
| Shipment | By rail (in grain trucks) and by road |
| Delivery terms | FCA, CPT, DAP, FOB, CFR, CIF |
| Rapeseed Meal |